சார்ஜிங் நெட்வork புள்ளிவிவரங்கள்
எத்தனை சார்ஜ் புள்ளிகள் நேரடி நிலையை வெளியிடுகின்றன என்பது பற்றிய திறந்த தரவு, தினமும் புதுப்பிக்கப்படுகிறது.
இந்த தரவுத்தொகுப்பு Creative Commons Attribution 4.0 (CC BY 4.0) under வெளியிடப்பட்டுள்ளது. LiveChargeMap-க்கு கredit செய்யவும். CC BY 4.0 · JSON ஆக பதிவிறக்க · CSV ஆக பதிவிறக்க
- ஐரோப்பாவில் 46% சார்ஜ் புள்ளிகள் நேரடி நிலையை வெளியிடவில்லை
- உலகwide 28% சார்ஜ் புள்ளிகள் இப்போது கிடைக்கின்றன (புதிய நிலை)
- உலகwide 4% சார்ஜ் புள்ளிகளுக்கு பழைய நிலை
கடைசி புதுப்பிப்பு: 2026-10-18T05:20:00.389888Z
- 3,76,965சார்ஜிங் இடங்கள்
- 10,80,397சார்ஜ் புள்ளிகள்
- 40%நேரடி நிலையுடன்
- 28%இப்போது கிடைக்கும் (புதிய)
நேரடி நிலை இல்லாத பங்கு, நாடு வாரியாக
எங்கள் தரவுத்தொகுப்பில் பெரிய நாடுகள்; bar length நேரடி நிலை இல்லாத சார்ஜ் புள்ளிகளின் பங்கு.
நாடு வாரியாக
| நாடு | Locations | சார்ஜ் புள்ளிகள் | நேரடி நிலை | இப்போது கிடைக்கிறது | பழையது | நேரடி நிலை இல்லை | சேவையில் இல்லை |
|---|---|---|---|---|---|---|---|
| Germany | 99,263 | 2,73,440 | 44% | 28% | 11% | 56% | 3% |
| United States | 84,911 | 2,68,191 | 3% | 0% | 0% | 97% | 2% |
| Netherlands | 79,187 | 1,92,652 | 95% | 62% | 7% | 5% | 1% |
| France | 53,117 | 1,76,134 | 37% | 33% | 0% | 63% | 1% |
| Canada | 14,496 | 40,139 | 1% | 0% | 0% | 99% | 1% |
| Spain | 11,889 | 35,086 | 0% | 0% | 0% | 100% | 0% |
| Finland | 3,814 | 20,107 | 98% | 82% | 2% | 2% | 6% |
| Portugal | 8,712 | 19,267 | 0% | 0% | 0% | 100% | 0% |
| United Kingdom | 10,076 | 17,718 | 60% | 51% | 2% | 40% | 3% |
| Singapore | 2,989 | 12,680 | 96% | 77% | 0% | 4% | 0% |
| GRC | 4,276 | 9,984 | 0% | 0% | 0% | 100% | 0% |
| Lithuania | 1,982 | 5,820 | 99% | 86% | 2% | 1% | 6% |
| India | 1,192 | 3,674 | 87% | 55% | 15% | 13% | 5% |
| Belgium | 94 | 2,410 | 1% | 1% | 0% | 99% | 0% |
| Luxembourg | 525 | 1,863 | 96% | 82% | 0% | 4% | 0% |
| Ireland | 440 | 1,230 | 0% | 0% | 0% | 100% | 0% |
| Australia | 1 | 1 | 0% | 0% | 0% | 100% | 0% |
| Austria | 1 | 1 | 100% | 100% | 0% | 0% | 0% |
சார்ஜ் புள்ளிகள் அடிப்படையில் முன்னleading operators
| ஆபரேட்டர் | சார்ஜ் புள்ளிகள் | நேரடி நிலை |
|---|---|---|
| ChargePoint Network | 92,256 | 1% |
| Tesla | 49,421 | 11% |
| Vattenfall InCharge | 47,630 | 96% |
| Allego | 25,968 | 84% |
| EQUANS | 24,998 | 98% |
| Blink Network | 23,094 | 3% |
| TotalEnergies | 21,816 | 97% |
| 50five | 17,980 | 79% |
| Tesla Destination | 16,231 | 0% |
| Bouygues Energies & Services | 15,034 | 12% |
| E-Flux by Road | 14,471 | 95% |
| FLO | 12,933 | 1% |
| Qwello Benelux BV | 12,785 | 100% |
| IZIVIA | 11,927 | 19% |
| ENBW | 11,569 | 100% |
| Ladenetz | 11,234 | 98% |
| ChargePoint | 10,337 | 94% |
| LOOP | 10,035 | 0% |
| IBERDROLA CLIENTES S.A.U | 9,474 | 0% |
| Freshmile | FR*FR1 | 9,448 | 35% |
| Circuit électrique | 8,283 | 1% |
| Eneco | 8,282 | 76% |
| GROUPE INDIGO | 7,748 | 0% |
| Power Dot France | 7,720 | 62% |
| Virta Global Finland | 7,156 | 100% |
Methodology
Status 6.0 hours tak fresh after operator feed last update (or 2.5 times interval). Then stale, never show stale as available. “No live status” means no usable availability (static national registers).
Sources and licence notes on our about page.