ආරෝපණ ජාල සංඛ්යාලේඛන
live status Prakashit karan charge point kiyada kiyada denna gana open data, dina din update.
Me dataset Creative Commons Attribution 4.0 (CC BY 4.0) under Prakashit. LiveChargeMap ha salli karanna. CC BY 4.0 · JSON lesa download · CSV lesa download
- Europe 46% charge point live status Prakashit nokarannan
- Lova 28% charge point danata labe (nava status)
- Lova 4% charge point purana status
Antima update: 2026-10-19T05:20:00.002495Z
- 385,685ආරෝපණ ස්ථාන
- 1,120,427charge point
- 40%live status samaga
- 28%danata labe (nava)
Live status nathi hissa, desh anuwa
Apage dataset e vadi desh; bar diga live status nathi charge point hissa.
Desh anuwa
| Desh | Locations | Charge point | Live status | දැන් ලබා ගත හැකිය | පරණ | Live status nathi | සේවයෙන් බැහැර |
|---|---|---|---|---|---|---|---|
| Germany | 99,331 | 273,783 | 44% | 29% | 10% | 56% | 3% |
| United States | 84,920 | 268,205 | 3% | 0% | 0% | 97% | 2% |
| Netherlands | 79,452 | 194,341 | 95% | 61% | 7% | 5% | 1% |
| France | 52,953 | 176,253 | 34% | 31% | 0% | 66% | 1% |
| Canada | 14,496 | 40,141 | 1% | 0% | 0% | 99% | 1% |
| Spain | 11,912 | 35,154 | 0% | 0% | 0% | 100% | 0% |
| United Kingdom | 13,482 | 24,240 | 66% | 52% | 7% | 34% | 3% |
| Finland | 3,814 | 20,107 | 98% | 82% | 2% | 2% | 6% |
| Portugal | 8,721 | 19,293 | 0% | 0% | 0% | 100% | 0% |
| HKG | 988 | 17,316 | 20% | 20% | 0% | 80% | 0% |
| Singapore | 2,989 | 12,680 | 95% | 78% | 0% | 5% | 0% |
| GRC | 4,276 | 9,984 | 0% | 0% | 0% | 100% | 0% |
| Denmark | 2,334 | 8,434 | 100% | 75% | 8% | 0% | 1% |
| Lithuania | 1,977 | 5,820 | 99% | 86% | 2% | 1% | 6% |
| India | 1,091 | 3,573 | 85% | 55% | 14% | 15% | 5% |
| Belgium | 166 | 2,944 | 19% | 15% | 1% | 81% | 0% |
| New Zealand | 638 | 2,014 | 0% | 0% | 0% | 100% | 0% |
| Luxembourg | 528 | 1,871 | 96% | 82% | 0% | 4% | 0% |
| Ireland | 443 | 1,234 | 0% | 0% | 0% | 100% | 0% |
| MYS | 448 | 951 | 0% | 0% | 0% | 100% | 0% |
| CHL | 320 | 879 | 0% | 0% | 0% | 100% | 0% |
| Sweden | 154 | 582 | 100% | 82% | 7% | 0% | 1% |
| ZZZ | 19 | 231 | 100% | 55% | 14% | 0% | 1% |
| Poland | 112 | 191 | 100% | 93% | 4% | 0% | 2% |
| MUS | 44 | 67 | 100% | 64% | 27% | 0% | 1% |
| CYP | 32 | 62 | 0% | 0% | 0% | 100% | 0% |
| CUW | 19 | 20 | 100% | 5% | 70% | 0% | 20% |
| Austria | 6 | 19 | 100% | 84% | 11% | 0% | 0% |
| Norway | 6 | 12 | 100% | 92% | 0% | 0% | 0% |
| Italy | 4 | 11 | 100% | 64% | 0% | 0% | 0% |
| SVN | 3 | 8 | 100% | 62% | 0% | 0% | 25% |
| BES | 2 | 4 | 100% | 0% | 100% | 0% | 0% |
| ABW | 2 | 2 | 100% | 0% | 100% | 0% | 0% |
| Australia | 1 | 1 | 0% | 0% | 0% | 100% | 0% |
| HRV | 2 | 0 | 0% | 0% | 0% | 0% | 0% |
Charge point anuwa mukhya operator
| ක්රියාකරු | Charge point | Live status |
|---|---|---|
| ChargePoint Network | 92,258 | 1% |
| Tesla | 50,049 | 11% |
| Vattenfall InCharge | 47,630 | 96% |
| Allego | 26,003 | 83% |
| EQUANS | 25,010 | 99% |
| Blink Network | 23,106 | 3% |
| TotalEnergies | 21,919 | 97% |
| 50five | 18,804 | 79% |
| Tesla Destination | 16,231 | 0% |
| Bouygues Energies & Services | 15,030 | 11% |
| E-Flux by Road | 14,473 | 95% |
| FLO | 12,933 | 1% |
| Qwello Benelux BV | 12,789 | 100% |
| IZIVIA | 11,927 | 19% |
| ENBW | 11,566 | 100% |
| Ladenetz | 11,232 | 98% |
| ChargePoint | 10,353 | 96% |
| LOOP | 10,035 | 0% |
| IBERDROLA CLIENTES S.A.U | 9,474 | 0% |
| Freshmile | FR*FR1 | 9,448 | 31% |
| Circuit électrique | 8,283 | 1% |
| Eneco | 8,282 | 76% |
| GROUPE INDIGO | 7,748 | 0% |
| Power Dot France | 7,720 | 54% |
| Virta Global Finland | 7,156 | 100% |
Kramavedi
Status 6.0 hours tak nava after operator feed last update (or 2.5 times feed interval if longer). Then stale, never show stale as available. “No live status” means no usable availability (common static national registers).
Sources ha license notes apage about page e.