Operator reliability index
How reliably each charging network publishes live status to drivers. Scores use live-status share, feed uptime and a stale-status penalty — never the feed name.
This ranking is published under Creative Commons Attribution 4.0 (CC BY 4.0). Please credit LiveChargeMap. CC BY 4.0 · Download as CSV
· recalculated daily
| Rank | Operator | Charge points | Score | Live status share | Feed uptime (30 days) |
|---|---|---|---|---|---|
| 1,201 | LE REVE DE JANINE | 3 | 48 | 0% | 96% |
| 1,202 | TANAY Electricité | 3 | 48 | 0% | 96% |
| 1,203 | 270 AGENCY | 2 | 48 | 0% | 96% |
| 1,204 | ALDI MARCHE DAMMARTIN SARL | 2 | 48 | 0% | 96% |
| 1,205 | ALLIANCE AUTOMOBILE | 2 | 48 | 0% | 96% |
| 1,206 | ATRACHATA | 2 | 48 | 0% | 96% |
| 1,207 | Charge Point | 2 | 48 | 0% | 96% |
| 1,208 | ESPACE CARROSSERIE DIJON | 2 | 48 | 0% | 96% |
| 1,209 | Etablissement Combes | 2 | 48 | 0% | 96% |
| 1,210 | GRIM AUTO | 2 | 48 | 0% | 96% |
| 1,211 | GRIM SO - FORD BAYONNE | 2 | 48 | 0% | 96% |
| 1,212 | Hostellerie | 2 | 48 | 0% | 96% |
| 1,213 | LAST MILES SOLUTIONS | 2 | 48 | 0% | 96% |
| 1,214 | SAS Miodis | 2 | 48 | 0% | 96% |
| 1,215 | SIVAM BY AUTOSPHERE - GIVORS | 2 | 48 | 0% | 96% |
| 1,216 | SIVAM BY AUTOSPHERE - LYON NORD | 2 | 48 | 0% | 96% |
| 1,217 | SIVAM BY AUTOSPHERE - MONTLUEL | 2 | 48 | 0% | 96% |
| 1,218 | SIVAM BY AUTOSPHERE - RILLIEUX | 2 | 48 | 0% | 96% |
| 1,219 | SPIM ENERGIES | 2 | 48 | 0% | 96% |
| 1,220 | SWISH | 2 | 48 | 0% | 96% |
| 1,221 | Station TOTAL GEDIK | 2 | 48 | 0% | 96% |
| 1,222 | TOYOTA SAINT QUENTIN - GUEUDET YOKOSO | 2 | 48 | 0% | 96% |
| 1,223 | Van Leeuwen | 2 | 48 | 0% | 96% |
| 1,224 | BIARS DISTRIBUTION | 1 | 48 | 0% | 96% |
| 1,225 | CTA LAVAGE | 1 | 48 | 0% | 96% |
| 1,226 | EPGML | 1 | 48 | 0% | 96% |
| 1,227 | GARAGE AUBREE (AUBREE GARAGES) | 1 | 48 | 0% | 96% |
| 1,228 | GROUPE IRD | 1 | 48 | 0% | 96% |
| 1,229 | ITM MARENNES | 1 | 48 | 0% | 96% |
| 1,230 | L'HOSTELLOISE HOTEL DES BAINS | 1 | 48 | 0% | 96% |
| 1,231 | LABORATOIRE ESTRADE HUART | 1 | 48 | 0% | 96% |
| 1,232 | Leclerc Millau | 1 | 48 | 0% | 96% |
| 1,233 | Location Automobile Negoce Import Export 02 | 1 | 48 | 0% | 96% |
| 1,234 | MEDICO SOCIAL | 1 | 48 | 0% | 96% |
| 1,235 | Normatech | 1 | 48 | 0% | 96% |
| 1,236 | Normatech Lodmi | 1 | 48 | 0% | 96% |
| 1,237 | PAS DITINERANCE | 1 | 48 | 0% | 96% |
| 1,238 | PLATEAU_YZERON | 1 | 48 | 0% | 96% |
| 1,239 | Pascal Chene | 1 | 48 | 0% | 96% |
| 1,240 | RESTAURANT LA BIOLLE | 1 | 48 | 0% | 96% |
| 1,241 | ROBOTIC COVER CONCEPT | 1 | 48 | 0% | 96% |
| 1,242 | SAP LABS FRANCE | 1 | 48 | 0% | 96% |
| 1,243 | SARL LAFOURCADE | 1 | 48 | 0% | 96% |
| 1,244 | SEEYOUSUN | 1 | 48 | 0% | 96% |
| 1,245 | SNER RHONE-ALPES | 1 | 48 | 0% | 96% |
| 1,246 | Securecharge | 1 | 48 | 0% | 96% |
| 1,247 | Station GEDIK | 1 | 48 | 0% | 96% |
| 1,248 | WAAT SAS | FR*WA4 | 1 | 48 | 0% | 96% |
| 1,249 | YES55 | 1 | 48 | 0% | 96% |
| 1,250 | ZEVOLT | 1 | 48 | 0% | 96% |
| 1,251 | hagger | 1 | 48 | 0% | 96% |
| 1,252 | total énergie | 1 | 48 | 0% | 96% |
| 1,253 | Monta | 820 | 47 | 0% | 94% |
| 1,254 | SINOPEC (HONG KONG) PETROL FILLING STATION COMPANY LIMITED | 233 | 47 | 5% | 85% |
| 1,255 | BEV_R CHARGE | 77 | 47 | 34% | 50% |
| 1,256 | Chargespot | 61 | 47 | 0% | 93% |
| 1,257 | Shell Hong Kong Limited, Tesla, CLPe, Halo Energy, CR Supercharge Technology Company Limited | 40 | 47 | 5% | 85% |
| 1,258 | Wirelane GmbH | 4,554 | 46 | 16% | 88% |
| 1,259 | TankE GmbH | 1,895 | 46 | 19% | 88% |
| 1,260 | Wattif | 1,252 | 46 | 26% | 57% |
| 1,261 | Powercharge | 86 | 46 | 0% | 89% |
| 1,262 | E.ON Drive Germany GmbH | 3,878 | 45 | 0% | 88% |
| 1,263 | EWE Go GmbH | 3,377 | 45 | 0% | 88% |
| 1,264 | BP Europa SE | 3,103 | 45 | 0% | 88% |
| 1,265 | Wirelane Public 1 GmbH | 3,061 | 45 | 0% | 88% |
| 1,266 | ChargeNode | 3,000 | 45 | 24% | 57% |
| 1,267 | Hamburger Energiewerke Mobil GmbH | 2,436 | 45 | 0% | 88% |
| 1,268 | Pfalzwerke AG | 2,430 | 45 | 0% | 88% |
| 1,269 | eze.network GmbH | 2,222 | 45 | 0% | 88% |
| 1,270 | Team-Emobility GmbH | 2,138 | 45 | 0% | 88% |
| 1,271 | enercity AG | 2,101 | 45 | 0% | 88% |
| 1,272 | Qwello Deutschland GmbH | 2,016 | 45 | 0% | 88% |
| 1,273 | Westenergie Metering GmbH | 1,864 | 45 | 0% | 88% |
| 1,274 | Robert Bosch GmbH | 1,814 | 45 | 0% | 88% |
| 1,275 | ALDI SÜD Immobilienverwaltungs-SE & Co. oHG | 1,800 | 45 | 0% | 88% |
| 1,276 | E.ON Drive Infrastructure GmbH | 1,697 | 45 | 0% | 88% |
| 1,277 | Servipark Deutschland GmbH | 1,518 | 45 | 0% | 88% |
| 1,278 | CUBOS Service GmbH | 1,466 | 45 | 0% | 88% |
| 1,279 | Vattenfall Smarter Living GmbH | 1,244 | 45 | 0% | 88% |
| 1,280 | Westfalen Weser Ladeservice GmbH | 1,110 | 45 | 0% | 88% |
| 1,281 | ESWE Versorgungs AG | 1,095 | 45 | 0% | 88% |
| 1,282 | NEW Niederrhein Energie und Wasser GmbH | 976 | 45 | 0% | 88% |
| 1,283 | Stadtwerke Leipzig GmbH | 893 | 45 | 0% | 88% |
| 1,284 | REWAG KG | 829 | 45 | 0% | 88% |
| 1,285 | GP Joule Connect GmbH | 813 | 45 | 0% | 88% |
| 1,286 | Energie- und Wasserversorgung Bonn/Rhein-Sieg GmbH | 807 | 45 | 0% | 88% |
| 1,287 | Wattif Europe GmbH | 769 | 45 | 0% | 88% |
| 1,288 | SachsenEnergie AG | 754 | 45 | 0% | 88% |
| 1,289 | Entega Plus GmbH | 737 | 45 | 0% | 88% |
| 1,290 | EDEKA-MIHA Charge GmbH | 731 | 45 | 0% | 88% |
| 1,291 | Energieservice Rhein-Main GmbH | 662 | 45 | 0% | 88% |
| 1,292 | STAWAG - Stadt- und Städteregionswerke Aachen AG | 658 | 45 | 0% | 88% |
| 1,293 | ALDI Nord Deutschland Stiftung & Co. KG | 657 | 45 | 0% | 88% |
| 1,294 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 642 | 45 | 0% | 88% |
| 1,295 | Comfortcharge GmbH | 599 | 45 | 0% | 88% |
| 1,296 | Dortmunder Energie- und Wasserversorgung GmbH | 591 | 45 | 0% | 88% |
| 1,297 | Stadtwerke Lübeck Energie GmbH | 574 | 45 | 0% | 88% |
| 1,298 | Tesla Manufacturing Brandenburg SE | 567 | 45 | 0% | 88% |
| 1,299 | Volkswagen AG - Werk Wolfsburg | 547 | 45 | 0% | 88% |
| 1,300 | Stadtwerke Duisburg AG | 536 | 45 | 0% | 88% |
13,543 operators are rated; the CSV download lists all of them.
How the score is calculated
For each operator with a live-capable feed, the daily score is
clamp(0, 100, round(100 × (0.50 × live_share + 0.40 × feed_uptime + 0.10 × (1 − stale_share))))
- Live status share — share of charge points with a fresh status (available, in use or out of service, reported within the freshness window), as on the statistics page. Stale reports do not count.
- Feed uptime — over the last 30 days, the share of finished scheduled sync runs that succeeded for the feeds that carry this operator’s stations. We never name the feed.
- Not-stale share — one minus the share of charge points whose status is older than the freshness window.
- Every operator with a live feed is rated, however small: the figures count all of its charge points, not a sample. Operators with only static register data and no live feed are shown as not rated on their data-quality page and omitted from this ranking.