Operator reliability index
How reliably each charging network publishes live status to drivers. Scores use live-status share, feed uptime and a stale-status penalty — never the feed name.
This ranking is published under Creative Commons Attribution 4.0 (CC BY 4.0). Please credit LiveChargeMap. CC BY 4.0 · Download as CSV
· recalculated daily
| Rank | Operator | Charge points | Score | Live status share | Feed uptime (30 days) |
|---|---|---|---|---|---|
| 1,001 | VISACASA - SERVIÇOS DE ASSISTÊNCIA E MANUTENÇÃO GLOBAL S.A. | 14 | 50 | 0% | 100% |
| 1,002 | ACCIONA RECARGA PORTUGAL,UNIPESSOAL LDA | 13 | 50 | 0% | 100% |
| 1,003 | Acciona Recarga Portugal | 12 | 50 | 0% | 100% |
| 1,004 | Cargga Inteligente | 12 | 50 | 0% | 100% |
| 1,005 | Bluecharge, Lda | 10 | 50 | 0% | 100% |
| 1,006 | Green Evolut, LDA | 10 | 50 | 0% | 100% |
| 1,007 | Loulé Concelho Global | 10 | 50 | 0% | 100% |
| 1,008 | MOBI A - Mobilidade e Ambiente, Lda | 10 | 50 | 0% | 100% |
| 1,009 | MOBIE | 10 | 50 | 0% | 100% |
| 1,010 | iHome Lda | 10 | 50 | 0% | 100% |
| 1,011 | EVAZ Energy, LDA | 9 | 50 | 0% | 100% |
| 1,012 | Image4all - Eficiência Energética, Comunicação e Imagem | 9 | 50 | 0% | 100% |
| 1,013 | Mobiletric, LDA | 9 | 50 | 0% | 100% |
| 1,014 | FRONTROW, LDA | 8 | 50 | 0% | 100% |
| 1,015 | Neureifen - Electric Mobility, Lda | 8 | 50 | 0% | 100% |
| 1,016 | SOLX | 8 | 50 | 0% | 100% |
| 1,017 | Circuitos de Inovação | 7 | 50 | 0% | 100% |
| 1,018 | DOBRATEH, prodaja in storitve, d.o.o. | 7 | 50 | 0% | 100% |
| 1,019 | Parinox Energia | 7 | 50 | 0% | 100% |
| 1,020 | CEVE - Cooperativa Eléctrica do Vale D’Este C.R.L. | 6 | 50 | 0% | 100% |
| 1,021 | ConectaMais, Lda | 6 | 50 | 0% | 100% |
| 1,022 | EMEL | 6 | 50 | 0% | 100% |
| 1,023 | Galp Gest | 6 | 50 | 0% | 100% |
| 1,024 | PROPEL - PRODUTOS DE PETRÓLEO, LDA | 6 | 50 | 0% | 100% |
| 1,025 | SodiBraga - Supermercados Lda | 6 | 50 | 0% | 100% |
| 1,026 | Superfafe- supermercados,lda | 6 | 50 | 0% | 100% |
| 1,027 | Superguimarães - Supermercados,lda | 6 | 50 | 0% | 100% |
| 1,028 | EPOCH | 5 | 50 | 0% | 100% |
| 1,029 | BEST IN PARKING - MARIBOR D.O.O. | 4 | 50 | 0% | 100% |
| 1,030 | Bluint - Engenharia e Tecnologias Integradas, Unipessoal, Lda | 4 | 50 | 0% | 100% |
| 1,031 | Brightcity S.A. | 4 | 50 | 0% | 100% |
| 1,032 | CHARGING TOGETHER, UNIPESSOAL LDA | 4 | 50 | 0% | 100% |
| 1,033 | Cooperativa Elétrica de Vale d´Este | 4 | 50 | 0% | 100% |
| 1,034 | ECOINSIDE | 4 | 50 | 0% | 100% |
| 1,035 | Emobtec - Tec. Mobilidade Elétrica, unipessoal Lda | 4 | 50 | 0% | 100% |
| 1,036 | Ezu Energia | 4 | 50 | 0% | 100% |
| 1,037 | Hexagonal Ocean | 4 | 50 | 0% | 100% |
| 1,038 | KLC | 4 | 50 | 0% | 100% |
| 1,039 | PETROTERMICA ENERGIA, S.A. | 4 | 50 | 0% | 100% |
| 1,040 | Silver Ridge - Asset Management | 4 | 50 | 0% | 100% |
| 1,041 | Auchan Retail Portugal S.A | 3 | 50 | 0% | 100% |
| 1,042 | Intervilapraia | 3 | 50 | 0% | 100% |
| 1,043 | KPM Serviços de Engenheria, Unip Lda | 3 | 50 | 0% | 100% |
| 1,044 | Município de Santa Cruz | 3 | 50 | 0% | 100% |
| 1,045 | Superareosa Supermercados, Lda | 3 | 50 | 0% | 100% |
| 1,046 | BBG Energia Unipessoal, Lda | 2 | 50 | 0% | 100% |
| 1,047 | Distrifrio Supermercados, Lda | 2 | 50 | 0% | 100% |
| 1,048 | Generation Journey | 2 | 50 | 0% | 100% |
| 1,049 | Grcapp, Unipessoal Lda | 2 | 50 | 0% | 100% |
| 1,050 | MEO Energia - Comercialização de Energia, SA | 2 | 50 | 0% | 100% |
| 1,051 | Parques Tejo, E.M. | 2 | 50 | 0% | 100% |
| 1,052 | Postera concept d.o.o. | 2 | 50 | 0% | 100% |
| 1,053 | Energija in okolje d.o.o. | 1 | 50 | 0% | 100% |
| 1,054 | Green Charge - Mobilidade Eletrica | 1 | 50 | 0% | 100% |
| 1,055 | Morenergy | 1 | 50 | 0% | 100% |
| 1,056 | PACORP, LDA | 1 | 50 | 0% | 100% |
| 1,057 | Realis d.o.o. | 1 | 50 | 0% | 100% |
| 1,058 | DEI Blue | 3,552 | 49 | 0% | 98% |
| 1,059 | ERMIS A.E.M.E.E. | 2,174 | 49 | 0% | 98% |
| 1,060 | Joltie Greece | 585 | 49 | 0% | 98% |
| 1,061 | Watt&Volt Roaming | 535 | 49 | 0% | 98% |
| 1,062 | EKO Charge&Go | 512 | 49 | 0% | 98% |
| 1,063 | BLINK | 500 | 49 | 0% | 98% |
| 1,064 | Protergia Roaming | 400 | 49 | 0% | 98% |
| 1,065 | EV Loader | 311 | 49 | 0% | 98% |
| 1,066 | Electrip Hellas | 211 | 49 | 0% | 98% |
| 1,067 | PlugQ Roaming | 209 | 49 | 0% | 98% |
| 1,068 | ElpeFuture | 199 | 49 | 0% | 98% |
| 1,069 | Fortisis | 130 | 49 | 0% | 98% |
| 1,070 | EVZIIIN | 98 | 49 | 0% | 98% |
| 1,071 | Open Mobility | 56 | 49 | 0% | 98% |
| 1,072 | ChargePlus | 50 | 49 | 0% | 98% |
| 1,073 | FYSIKO AERIO ELLADOS | 50 | 49 | 0% | 98% |
| 1,074 | DAEM SA | 36 | 49 | 0% | 98% |
| 1,075 | ZAP Taxi Club | 30 | 49 | 0% | 98% |
| 1,076 | Jord Energy | 28 | 49 | 25% | 85% |
| 1,077 | EMES | 25 | 49 | 4% | 91% |
| 1,078 | TOTAL ENERGIES GREECE | 18 | 49 | 0% | 98% |
| 1,079 | AcroVolt | 14 | 49 | 0% | 98% |
| 1,080 | EcoCharge | 10 | 49 | 0% | 98% |
| 1,081 | DALAST Α.Ε. | 7 | 49 | 0% | 98% |
| 1,082 | HERON | 6 | 49 | 0% | 98% |
| 1,083 | OTO Parking S.A. | 5 | 49 | 0% | 98% |
| 1,084 | Aegean Melathron Hotel | 4 | 49 | 0% | 98% |
| 1,085 | Joule S.A. | 4 | 49 | 0% | 98% |
| 1,086 | Smile Energy | 4 | 49 | 0% | 98% |
| 1,087 | Thomas | 3 | 49 | 0% | 98% |
| 1,088 | CEV IKE | 2 | 49 | 0% | 98% |
| 1,089 | Chrousso Village Hotel | 2 | 49 | 0% | 98% |
| 1,090 | ENGAIA S.A. | 2 | 49 | 0% | 98% |
| 1,091 | EV PLUS | 2 | 49 | 0% | 98% |
| 1,092 | Hyperinso | 2 | 49 | 0% | 98% |
| 1,093 | Joltie | 2 | 49 | 0% | 98% |
| 1,094 | PLATON DIAGNOSIS | 2 | 49 | 0% | 98% |
| 1,095 | AIGLI SKALA MARIES Deluxe | 1 | 49 | 0% | 98% |
| 1,096 | GROUPAMA Asfalistiki | 1 | 49 | 0% | 98% |
| 1,097 | Olia Seaside Residence | 1 | 49 | 0% | 98% |
| 1,098 | Spark-ES | 1 | 49 | 0% | 98% |
| 1,099 | GROUPE INDIGO | 7,748 | 48 | 0% | 96% |
| 1,100 | QOVOLTIS | 3,640 | 48 | 0% | 96% |
13,543 operators are rated; the CSV download lists all of them.
How the score is calculated
For each operator with a live-capable feed, the daily score is
clamp(0, 100, round(100 × (0.50 × live_share + 0.40 × feed_uptime + 0.10 × (1 − stale_share))))
- Live status share — share of charge points with a fresh status (available, in use or out of service, reported within the freshness window), as on the statistics page. Stale reports do not count.
- Feed uptime — over the last 30 days, the share of finished scheduled sync runs that succeeded for the feeds that carry this operator’s stations. We never name the feed.
- Not-stale share — one minus the share of charge points whose status is older than the freshness window.
- Every operator with a live feed is rated, however small: the figures count all of its charge points, not a sample. Operators with only static register data and no live feed are shown as not rated on their data-quality page and omitted from this ranking.