ఆపరేటర్ విశ్వసనీయత సూచిక
ప్రతి ఛార్జింగ్ నెట్వర్క్ డ్రైవర్లకు లైవ్ స్థితిని ఎంత విశ్వసనీయంగా ప్రచురిస్తుందో తెలియజేస్తుంది. స్కోర్లు లైవ్-స్థితి వాటా, ఫీడ్ అప్టైమ్ మరియు పాత స్థితి జరిమానాను ఉపయోగిస్తాయి — ఫీడ్ పేరును ఎప్పుడూ ఉపయోగించవు.
ఈ ర్యాంకింగ్ Creative Commons Attribution 4.0 (CC BY 4.0) కింద ప్రచురించబడింది. దయచేసి LiveChargeMap కు క్రెడిట్ ఇవ్వండి. CC BY 4.0 · Download as CSV
· ప్రతిరోజూ మళ్లీ లెక్కించబడుతుంది
| ర్యాంక్ | ఆపరేటర్ | Charge points | స్కోరు | లైవ్ స్థితి వాటా | ఫీడ్ అప్టైమ్ (30 రోజులు) |
|---|---|---|---|---|---|
| 12,201 | Michael Oberhuber | 1 | 45 | 0% | 86% |
| 12,202 | Michael Ott | 1 | 45 | 0% | 86% |
| 12,203 | Michael Pape | 1 | 45 | 0% | 86% |
| 12,204 | Michael Penz | 1 | 45 | 0% | 86% |
| 12,205 | Michael Pfanzer | 1 | 45 | 0% | 86% |
| 12,206 | Michael Pfisterer | 1 | 45 | 0% | 86% |
| 12,207 | Michael Pflugfelder | 1 | 45 | 0% | 86% |
| 12,208 | Michael Preußer | 1 | 45 | 0% | 86% |
| 12,209 | Michael Rakete | 1 | 45 | 0% | 86% |
| 12,210 | Michael Ratzki | 1 | 45 | 0% | 86% |
| 12,211 | Michael Rau | 1 | 45 | 0% | 86% |
| 12,212 | Michael Reichert | 1 | 45 | 0% | 86% |
| 12,213 | Michael Reinken | 1 | 45 | 0% | 86% |
| 12,214 | Michael Reinstädtler | 1 | 45 | 0% | 86% |
| 12,215 | Michael Rheindorf | 1 | 45 | 0% | 86% |
| 12,216 | Michael Schmidt | 1 | 45 | 0% | 86% |
| 12,217 | Michael Schriefer | 1 | 45 | 0% | 86% |
| 12,218 | Michael Schulze | 1 | 45 | 0% | 86% |
| 12,219 | Michael Schwarz | 1 | 45 | 0% | 86% |
| 12,220 | Michael Schön | 1 | 45 | 0% | 86% |
| 12,221 | Michael Spitzenberger | 1 | 45 | 0% | 86% |
| 12,222 | Michael Stetter | 1 | 45 | 0% | 86% |
| 12,223 | Michael Stiefel | 1 | 45 | 0% | 86% |
| 12,224 | Michael Szymanski | 1 | 45 | 0% | 86% |
| 12,225 | Michael Thomas | 1 | 45 | 0% | 86% |
| 12,226 | Michael Tobias | 1 | 45 | 0% | 86% |
| 12,227 | Michael Trippen | 1 | 45 | 0% | 86% |
| 12,228 | Michael Wagenhaus | 1 | 45 | 0% | 86% |
| 12,229 | Michael Walenciak | 1 | 45 | 0% | 86% |
| 12,230 | Michael Werscheid | 1 | 45 | 0% | 86% |
| 12,231 | Michael Wilinski | 1 | 45 | 0% | 86% |
| 12,232 | Michael Wolts | 1 | 45 | 0% | 86% |
| 12,233 | Michael Wormsbächer | 1 | 45 | 0% | 86% |
| 12,234 | Michaela Duncker | 1 | 45 | 0% | 86% |
| 12,235 | Michaela Kreutzer | 1 | 45 | 0% | 86% |
| 12,236 | Michel Fliegans | 1 | 45 | 0% | 86% |
| 12,237 | Michele Petruzziello | 1 | 45 | 0% | 86% |
| 12,238 | MietMe.cc Personengesellschaft | 1 | 45 | 0% | 86% |
| 12,239 | Miguel Castaño Perea | 1 | 45 | 0% | 86% |
| 12,240 | Mihael Mucic | 1 | 45 | 0% | 86% |
| 12,241 | Mikael Habermann | 1 | 45 | 0% | 86% |
| 12,242 | Mike Görnert | 1 | 45 | 0% | 86% |
| 12,243 | Mike Hansen | 1 | 45 | 0% | 86% |
| 12,244 | Mike Mensenkamp | 1 | 45 | 0% | 86% |
| 12,245 | Mike Röseler | 1 | 45 | 0% | 86% |
| 12,246 | Mike Van Dijken | 1 | 45 | 0% | 86% |
| 12,247 | Miller Manfred | 1 | 45 | 0% | 86% |
| 12,248 | Mira Debeaux | 1 | 45 | 0% | 86% |
| 12,249 | Mirko Carstens | 1 | 45 | 0% | 86% |
| 12,250 | Mirko Goldschmidt | 1 | 45 | 0% | 86% |
| 12,251 | Mirko Kolpanow | 1 | 45 | 0% | 86% |
| 12,252 | Mirko Platz | 1 | 45 | 0% | 86% |
| 12,253 | Mithilesh Shah | 1 | 45 | 0% | 86% |
| 12,254 | Mohammed Abu Nasir | 1 | 45 | 0% | 86% |
| 12,255 | Monika Geiring | 1 | 45 | 0% | 86% |
| 12,256 | Monty Beckmann | 1 | 45 | 0% | 86% |
| 12,257 | Moritz Bahr | 1 | 45 | 0% | 86% |
| 12,258 | Moritz Franckenstein | 1 | 45 | 0% | 86% |
| 12,259 | Moritz Görmann | 1 | 45 | 0% | 86% |
| 12,260 | Moritz Halekotte | 1 | 45 | 0% | 86% |
| 12,261 | Moritz Kühnert | 1 | 45 | 0% | 86% |
| 12,262 | Moritz Wilke | 1 | 45 | 0% | 86% |
| 12,263 | Mouaz Breu | 1 | 45 | 0% | 86% |
| 12,264 | Moujahed Akel Injerini | 1 | 45 | 0% | 86% |
| 12,265 | Movie Star Betriebsgesellschaft Bad Schwartau mbH | 1 | 45 | 0% | 86% |
| 12,266 | Muhammet Mustafa Ulusoy | 1 | 45 | 0% | 86% |
| 12,267 | Mustafa Celebi & Mahmut Celebi GbR | 1 | 45 | 0% | 86% |
| 12,268 | MvR Partnerschaft | 1 | 45 | 0% | 86% |
| 12,269 | Myriam Stiefel | 1 | 45 | 0% | 86% |
| 12,270 | Mühlenberg-Solar Einzelunternehmen | 1 | 45 | 0% | 86% |
| 12,271 | NETZSCH Business Services GmbH | 1 | 45 | 0% | 86% |
| 12,272 | NICRON ENERGY GmbH | 1 | 45 | 0% | 86% |
| 12,273 | NWCON technology consulting GmbH | 1 | 45 | 0% | 86% |
| 12,274 | Nadim Bazzo Alan | 1 | 45 | 0% | 86% |
| 12,275 | Nadim Behnam | 1 | 45 | 0% | 86% |
| 12,276 | Nadine Ben Salah | 1 | 45 | 0% | 86% |
| 12,277 | Nadine Bolik | 1 | 45 | 0% | 86% |
| 12,278 | Nadine Kupfer | 1 | 45 | 0% | 86% |
| 12,279 | Nagel New Media Einzelunternehmen | 1 | 45 | 0% | 86% |
| 12,280 | Nancy Wockenfuß | 1 | 45 | 0% | 86% |
| 12,281 | Nanke Heesch | 1 | 45 | 0% | 86% |
| 12,282 | Nasmi Sadeci Gbr | 1 | 45 | 0% | 86% |
| 12,283 | NaturEnergie Region Hannover eG | 1 | 45 | 0% | 86% |
| 12,284 | NaturStromGemeinschaft Irka und Dr. Axel Schulz | 1 | 45 | 0% | 86% |
| 12,285 | Naturkäserei Tegernseer Land | 1 | 45 | 0% | 86% |
| 12,286 | Neo Valler | 1 | 45 | 0% | 86% |
| 12,287 | Nermin Fejzic | 1 | 45 | 0% | 86% |
| 12,288 | Neufeld Sonstige Einzelgewerbebetreibende | 1 | 45 | 0% | 86% |
| 12,289 | Neumann & Neumann Software und Beratungs GmbH | 1 | 45 | 0% | 86% |
| 12,290 | New Power pack GmbH | 1 | 45 | 0% | 86% |
| 12,291 | Nickel GbR | 1 | 45 | 0% | 86% |
| 12,292 | Nico Feldmann GbR | 1 | 45 | 0% | 86% |
| 12,293 | Nico Himmel | 1 | 45 | 0% | 86% |
| 12,294 | Nico Maschinger | 1 | 45 | 0% | 86% |
| 12,295 | Nico Orlamünder | 1 | 45 | 0% | 86% |
| 12,296 | Nico Rogge | 1 | 45 | 0% | 86% |
| 12,297 | Nicola Ruccolo | 1 | 45 | 0% | 86% |
| 12,298 | Nicolai Kaufmann | 1 | 45 | 0% | 86% |
| 12,299 | Nicolai Leistikow | 1 | 45 | 0% | 86% |
| 12,300 | Nicolai Port | 1 | 45 | 0% | 86% |
14,066 ఆపరేటర్లకు రేటింగ్ ఇవ్వబడింది; CSV డౌన్లోడ్లో వారందరూ జాబితా చేయబడ్డారు.
స్కోరు ఎలా లెక్కించబడుతుంది
లైవ్ సామర్థ్యం గల ఫీడ్ ఉన్న ప్రతి ఆపరేటర్కు, రోజువారీ స్కోరు ఇలా ఉంటుంది
clamp(0, 100, round(100 × (0.50 × live_share + 0.40 × feed_uptime + 0.10 × (1 − stale_share))))
- లైవ్ స్థితి వాటా — గణాంకాల పేజీలో వలె, తాజా స్థితి (అందుబాటులో ఉంది, వినియోగంలో ఉంది లేదా సేవలో లేదు, తాజాదనం విండోలోపు నివేదించబడినవి) ఉన్న ఛార్జ్ పాయింట్ల వాటా. పాత నివేదికలు లెక్కలోకి రావు.
- ఫీడ్ అప్టైమ్ — గత 30 రోజులలో, ఈ ఆపరేటర్ స్టేషన్లను అందించే ఫీడ్లకు పూర్తయిన షెడ్యూల్ చేసిన సింక్ రన్లలో విజయవంతమైన వాటి వాటా. మేము ఫీడ్ పేరును ఎప్పుడూ వెల్లడించము.
- పాతది కాని వాటా — స్థితి తాజాదనం విండో కంటే పాతదైన ఛార్జ్ పాయింట్ల వాటాను ఒకటి నుండి తీసివేయగా వచ్చేది.
- లైవ్ ఫీడ్ ఉన్న ప్రతి ఆపరేటర్కు, ఎంత చిన్నవారైనా, రేటింగ్ ఇవ్వబడుతుంది: ఈ గణాంకాలు నమూనాను కాకుండా వారి అన్ని ఛార్జ్ పాయింట్లను లెక్కిస్తాయి. స్థిర రిజిస్టర్ డేటా మాత్రమే ఉండి లైవ్ ఫీడ్ లేని ఆపరేటర్లు వారి డేటా-నాణ్యత పేజీలో రేటింగ్ లేనివారిగా చూపబడతారు మరియు ఈ ర్యాంకింగ్ నుండి మినహాయించబడతారు.