Indice di affidabilità degli operatori
Con quale affidabilità ciascuna rete di ricarica pubblica lo stato in tempo reale per gli automobilisti. I punteggi si basano sulla quota di stato in tempo reale, sulla disponibilità del feed e su una penalità per gli stati obsoleti — mai sul nome del feed.
Questa classifica è pubblicata con licenza Creative Commons Attribuzione 4.0 (CC BY 4.0). Si prega di citare LiveChargeMap. CC BY 4.0 · Scarica come CSV
· ricalcolato ogni giorno
| Posizione | Operatore | Punti di ricarica | Punteggio | Quota di stato in tempo reale | Disponibilità del feed (30 giorni) |
|---|---|---|---|---|---|
| 10.101 | BC Media GmbH | 1 | 45 | 0% | 86% |
| 10.102 | BLM PV GbR | 1 | 45 | 0% | 86% |
| 10.103 | BORCHARDT Immobilien, Einzelunternehmen | 1 | 45 | 0% | 86% |
| 10.104 | BSI Branchen-Software GmbH | 1 | 45 | 0% | 86% |
| 10.105 | Bahadir Demirkol | 1 | 45 | 0% | 86% |
| 10.106 | Bankow Handelsgesellschaft mbH | 1 | 45 | 0% | 86% |
| 10.107 | Bankwitz Energie GmbH | 1 | 45 | 0% | 86% |
| 10.108 | Barbara Staudinger | 1 | 45 | 0% | 86% |
| 10.109 | Bastian Burger | 1 | 45 | 0% | 86% |
| 10.110 | Bauckhof Stütensen Sozialtherapeutische Gemeinschaft e.V. | 1 | 45 | 0% | 86% |
| 10.111 | Bauer Oele GmbH | 1 | 45 | 0% | 86% |
| 10.112 | Bauer Unternehmensgruppe GmbH & Co. KG | 1 | 45 | 0% | 86% |
| 10.113 | Baugenossenschaft Wiederaufbau eG | 1 | 45 | 0% | 86% |
| 10.114 | Bauherrengemeinschaft Martin-Hausenblas | 1 | 45 | 0% | 86% |
| 10.115 | Baumgarten | 1 | 45 | 0% | 86% |
| 10.116 | Baustoffzentrum Wilhelm Harbecke GmbH | 1 | 45 | 0% | 86% |
| 10.117 | Bayerischer Landkreistag | 1 | 45 | 0% | 86% |
| 10.118 | BeWo Köln Nord | 1 | 45 | 0% | 86% |
| 10.119 | Beate Hauser | 1 | 45 | 0% | 86% |
| 10.120 | Beate Maria Hautmann | 1 | 45 | 0% | 86% |
| 10.121 | Beck Klaus | 1 | 45 | 0% | 86% |
| 10.122 | Beilux Inhaber Husam Salhab | 1 | 45 | 0% | 86% |
| 10.123 | Bekemeier GmbH & Co.KG | 1 | 45 | 0% | 86% |
| 10.124 | Bender GmbH & Co. KG | 1 | 45 | 0% | 86% |
| 10.125 | Benedikt Böhm | 1 | 45 | 0% | 86% |
| 10.126 | Benedikt Kern | 1 | 45 | 0% | 86% |
| 10.127 | Benedikt Mildner | 1 | 45 | 0% | 86% |
| 10.128 | Benjamin Bast | 1 | 45 | 0% | 86% |
| 10.129 | Benjamin Bessler | 1 | 45 | 0% | 86% |
| 10.130 | Benjamin Bock | 1 | 45 | 0% | 86% |
| 10.131 | Benjamin Boczian | 1 | 45 | 0% | 86% |
| 10.132 | Benjamin Degen | 1 | 45 | 0% | 86% |
| 10.133 | Benjamin Fricke | 1 | 45 | 0% | 86% |
| 10.134 | Benjamin Hoppe | 1 | 45 | 0% | 86% |
| 10.135 | Benjamin Ohde | 1 | 45 | 0% | 86% |
| 10.136 | Benjamin Polleit | 1 | 45 | 0% | 86% |
| 10.137 | Benjamin Sauer-Theisen | 1 | 45 | 0% | 86% |
| 10.138 | Benjamin Schiller | 1 | 45 | 0% | 86% |
| 10.139 | Benjamin Scholtysik | 1 | 45 | 0% | 86% |
| 10.140 | Benjamin Schwerdel | 1 | 45 | 0% | 86% |
| 10.141 | Benjamin Seidel | 1 | 45 | 0% | 86% |
| 10.142 | Benjamin Sorg | 1 | 45 | 0% | 86% |
| 10.143 | Benjamin Verhoeven | 1 | 45 | 0% | 86% |
| 10.144 | Benjamin Wolters | 1 | 45 | 0% | 86% |
| 10.145 | Benjamin Wülfrath | 1 | 45 | 0% | 86% |
| 10.146 | Bennet Langner | 1 | 45 | 0% | 86% |
| 10.147 | Benno Kaddatz | 1 | 45 | 0% | 86% |
| 10.148 | BergWiese Immobilien und Touristik (Einzelunternehmen) | 1 | 45 | 0% | 86% |
| 10.149 | Bergsucht-Ruhpolding Eisele & May GbR | 1 | 45 | 0% | 86% |
| 10.150 | Berit Lang | 1 | 45 | 0% | 86% |
| 10.151 | Bernard Benzner | 1 | 45 | 0% | 86% |
| 10.152 | Bernd Kauffeld | 1 | 45 | 0% | 86% |
| 10.153 | Bernd Wolters | 1 | 45 | 0% | 86% |
| 10.154 | Bernd Appuhn | 1 | 45 | 0% | 86% |
| 10.155 | Bernd Breuer | 1 | 45 | 0% | 86% |
| 10.156 | Bernd Brewer | 1 | 45 | 0% | 86% |
| 10.157 | Bernd Dahlenburg | 1 | 45 | 0% | 86% |
| 10.158 | Bernd Harder | 1 | 45 | 0% | 86% |
| 10.159 | Bernd Jezierny | 1 | 45 | 0% | 86% |
| 10.160 | Bernd Kulgemeyer | 1 | 45 | 0% | 86% |
| 10.161 | Bernd Lutz | 1 | 45 | 0% | 86% |
| 10.162 | Bernd Otto | 1 | 45 | 0% | 86% |
| 10.163 | Bernd Possmeier | 1 | 45 | 0% | 86% |
| 10.164 | Bernd Reinberger | 1 | 45 | 0% | 86% |
| 10.165 | Bernd Schmidt | 1 | 45 | 0% | 86% |
| 10.166 | Bernd Simon | 1 | 45 | 0% | 86% |
| 10.167 | Bernd Vöhringer | 1 | 45 | 0% | 86% |
| 10.168 | Bernd Willführ | 1 | 45 | 0% | 86% |
| 10.169 | Bernd-Peter Rogatzki | 1 | 45 | 0% | 86% |
| 10.170 | Bernhard Abels-Vehns | 1 | 45 | 0% | 86% |
| 10.171 | Bernhard Christ | 1 | 45 | 0% | 86% |
| 10.172 | Bernhard Diefenthal | 1 | 45 | 0% | 86% |
| 10.173 | Bernhard Grote | 1 | 45 | 0% | 86% |
| 10.174 | Bernhard Hartl | 1 | 45 | 0% | 86% |
| 10.175 | Bernhard Mayer | 1 | 45 | 0% | 86% |
| 10.176 | Bernhard Ollendorff | 1 | 45 | 0% | 86% |
| 10.177 | Bernhard Schulte | 1 | 45 | 0% | 86% |
| 10.178 | Bernhard Spornraft | 1 | 45 | 0% | 86% |
| 10.179 | Bernhard Steingroever -Blockheizkraftwerk- | 1 | 45 | 0% | 86% |
| 10.180 | Bernhard Steinlehner | 1 | 45 | 0% | 86% |
| 10.181 | Bernhard Wiesgickl | 1 | 45 | 0% | 86% |
| 10.182 | Bernhardhof | 1 | 45 | 0% | 86% |
| 10.183 | Bert Lorenz | 1 | 45 | 0% | 86% |
| 10.184 | Bert Schäfer | 1 | 45 | 0% | 86% |
| 10.185 | Berthold Tenhagen | 1 | 45 | 0% | 86% |
| 10.186 | Berthold und Edith Eilers GbR | 1 | 45 | 0% | 86% |
| 10.187 | Bertram Hock, Dr | 1 | 45 | 0% | 86% |
| 10.188 | Besotec GmbH & Co. KG | 1 | 45 | 0% | 86% |
| 10.189 | Bespannservice.de | 1 | 45 | 0% | 86% |
| 10.190 | Bestattungen Kortstiege | 1 | 45 | 0% | 86% |
| 10.191 | Betsch Fahrzeugtechnik Werkstatt & Autovermietung | 1 | 45 | 0% | 86% |
| 10.192 | Bettina Blome | 1 | 45 | 0% | 86% |
| 10.193 | Bettina Kauf | 1 | 45 | 0% | 86% |
| 10.194 | Bettina Pröschel | 1 | 45 | 0% | 86% |
| 10.195 | Beytullah Kaya | 1 | 45 | 0% | 86% |
| 10.196 | Bianca Bolder | 1 | 45 | 0% | 86% |
| 10.197 | Bianca Völkel | 1 | 45 | 0% | 86% |
| 10.198 | Bilal Ayhan | 1 | 45 | 0% | 86% |
| 10.199 | Birger Henry | 1 | 45 | 0% | 86% |
| 10.200 | Birger Schmidt | 1 | 45 | 0% | 86% |
Sono valutati 14.066 operatori; il download CSV li elenca tutti.
Come viene calcolato il punteggio
Per ogni operatore con un feed in grado di fornire dati in tempo reale, il punteggio giornaliero è
clamp(0, 100, round(100 × (0.50 × live_share + 0.40 × feed_uptime + 0.10 × (1 − stale_share))))
- Quota di stato in tempo reale — quota di punti di ricarica con uno stato aggiornato (disponibile, in uso o fuori servizio, segnalato entro la finestra di aggiornamento), come nella pagina delle statistiche. Le segnalazioni obsolete non vengono conteggiate.
- Disponibilità del feed — negli ultimi 30 giorni, la quota di sincronizzazioni pianificate concluse con esito positivo per i feed che trasportano le stazioni di questo operatore. Non indichiamo mai il nome del feed.
- Quota non obsoleta — uno meno la quota di punti di ricarica il cui stato è più vecchio della finestra di aggiornamento.
- Ogni operatore con un feed in tempo reale viene valutato, per quanto piccolo: i valori tengono conto di tutti i suoi punti di ricarica, non di un campione. Gli operatori con soli dati statici del registro e senza feed in tempo reale sono indicati come non valutati nella rispettiva pagina sulla qualità dei dati e sono esclusi da questa classifica.